Adults Microfibre Sport Shorts SS29
| Black
| Bottle
| Maroon
| Navy
 | Royal

Code : SS29 - Adults Microfibre Sport Shorts

PRICE TABLE (10-14 working days)

25 50 100 250 500
Unbranded $13.35ea $13.35ea $13.35ea $13.35ea $13.35ea
Screen Print $19.28ea $17.33ea $15.83ea $15.68ea $15.45ea
Embroidery $20.40ea $19.28ea $18.23ea $18.08ea $17.63ea
Digital Transfer (Flock/Patch) $18.75ea $17.78ea $17.55ea $17.48ea $17.03ea
Digital Transfer (Tattoo/Clear) $19.58ea $18.45ea $18.08ea $17.84ea $17.33ea
price includes decoration on 1 position | setup,freight & gst extra Compare all decoration options
CALCULATE TOTAL COSTS

A Choose Production Time:

10-14 working days
B
C
  • Select Product Colour
  • Not Decided
  • Black
  • Bottle
  • Navy
  • Maroon
  • Navy
  • Royal
D
Description Cost Per Unit Qty Total ex gst
Product

$

$
Branding Cost :

$

$
Setup

$

1 $
Apprx Freight (oz wide)min $30

$

$
Show Total $
for single product for multiple products no payment required
for single product for multiple products no payment required

Description:100% Polyester. Water Repellent. Soft finish and quiet. Two side pockets, hidden security pocket. Double stitched

  • Variant SKU : SS29
  • Size : S | M | L | XL | 2XL | 3XL | 4XL | 5XL

PRICE TABLE (10-14 working days)

25 50 100 250 500
Unbranded $13.35ea $13.35ea $13.35ea $13.35ea $13.35ea
Screen Print $19.28ea $17.33ea $15.83ea $15.68ea $15.45ea
Embroidery $20.40ea $19.28ea $18.23ea $18.08ea $17.63ea
Digital Transfer (Flock/Patch) $18.75ea $17.78ea $17.55ea $17.48ea $17.03ea
Digital Transfer (Tattoo/Clear) $19.58ea $18.45ea $18.08ea $17.84ea $17.33ea
price includes decoration on 1 position | setup,freight & gst extra Compare all decoration options