Bib Apron AP03
Bib Apron AP03
| Black
Bib Apron AP03
| White
Bib Apron AP03
Bib Apron AP03

Code : AP03 - Bib Apron

PRICE TABLE (10-14 working days)

25 50 100 250 500
Unbranded $9.75ea $9.75ea $9.75ea $9.75ea $9.75ea
Screen Print $15.68ea $13.73ea $12.23ea $12.08ea $11.85ea
Embroidery $16.80ea $15.68ea $14.63ea $14.48ea $14.03ea
Digital Transfer (Flock/Patch) $15.15ea $14.18ea $13.95ea $13.88ea $13.43ea
Digital Transfer (Tattoo/Clear) $15.98ea $14.85ea $14.48ea $14.24ea $13.73ea
price includes decoration on 1 position | setup,freight & gst extra Compare all decoration options
CALCULATE TOTAL COSTS

A Choose Production Time:

10-14 working days
B
C
  • Select Product Colour
  • I'll Decide Later
  • I Want Multiple Colours
  • Black
  • White
D
Description Cost Per Unit Qty Total ex gst
Product

$

$
Branding Cost :

$

$
Setup

$

1 $
Apprx Freight (oz wide)min $30

$

$
Show Total $
for single product for multiple products no payment required
for single product for multiple products no payment required

Description:260gm - 65% Polyester, 35% Cotton Polyester/Cotton Twill. Hard wearing with pocket & adjustable neck strap

  • Variant SKU : AP03
  • Size : W 70cm x H 86cm

PRICE TABLE (10-14 working days)

25 50 100 250 500
Unbranded $9.75ea $9.75ea $9.75ea $9.75ea $9.75ea
Screen Print $15.68ea $13.73ea $12.23ea $12.08ea $11.85ea
Embroidery $16.80ea $15.68ea $14.63ea $14.48ea $14.03ea
Digital Transfer (Flock/Patch) $15.15ea $14.18ea $13.95ea $13.88ea $13.43ea
Digital Transfer (Tattoo/Clear) $15.98ea $14.85ea $14.48ea $14.24ea $13.73ea
price includes decoration on 1 position | setup,freight & gst extra Compare all decoration options