Butchers Apron AP04
Butchers Apron AP04
| Black/White
Butchers Apron AP04
 | Navy/White
Butchers Apron AP04
Butchers Apron AP04
| Red/White
Butchers Apron AP04
Butchers Apron AP04

Code : AP04 - Butchers Apron

PRICE TABLE (10-14 working days)

25 50 100 250 500
Unbranded $12.75ea $12.75ea $12.75ea $12.75ea $12.75ea
Screen Print $18.68ea $16.73ea $15.23ea $15.08ea $14.85ea
Embroidery $19.80ea $18.68ea $17.63ea $17.48ea $17.03ea
Digital Transfer (Flock/Patch) $18.15ea $17.18ea $16.95ea $16.88ea $16.43ea
Digital Transfer (Tattoo/Clear) $18.98ea $17.85ea $17.48ea $17.24ea $16.73ea
price includes decoration on 1 position | setup,freight & gst extra Compare all decoration options
CALCULATE TOTAL COSTS

A Choose Production Time:

10-14 working days
B
C
  • Select Product Colour
  • Not Decided
  • Black/White
  • Navy/White
  • Red/White
D
Description Cost Per Unit Qty Total ex gst
Product

$

$
Branding Cost :

$

$
Setup

$

1 $
Apprx Freight (oz wide)min $30

$

$
Show Total $
for single product for multiple products no payment required

Description:220gm - 65% Polyester, 35% Cotton Yarn Dyed Polyester/Cotton Drill. Hard wearing with pocket & adjustable neck strap

  • Variant SKU : AP04
  • Size : W 70cm x H 85cm

PRICE TABLE (10-14 working days)

25 50 100 250 500
Unbranded $12.75ea $12.75ea $12.75ea $12.75ea $12.75ea
Screen Print $18.68ea $16.73ea $15.23ea $15.08ea $14.85ea
Embroidery $19.80ea $18.68ea $17.63ea $17.48ea $17.03ea
Digital Transfer (Flock/Patch) $18.15ea $17.18ea $16.95ea $16.88ea $16.43ea
Digital Transfer (Tattoo/Clear) $18.98ea $17.85ea $17.48ea $17.24ea $16.73ea
price includes decoration on 1 position | setup,freight & gst extra Compare all decoration options