Camouflage Bucket Hat 121936

Code : 121936 - Camouflage Bucket Hat

PRICE TABLE (10-14 working days)

25 50 100 250 500 1000
Unbranded $7.80ea $7.65ea $7.50ea $7.35ea $7.20ea $7.05ea
Colourflex Transfer $9.30ea $9.15ea $9.00ea $8.85ea $8.70ea $8.55ea
Embroidery $12.30ea $12.15ea $12.00ea $11.85ea $11.70ea $11.55ea
Embroidery Per Additional 5,000 Stitches $9.30ea $9.15ea $9.00ea $8.85ea $8.70ea $8.55ea
price includes decoration on 1 position | setup,freight & gst extra Compare all decoration options
CALCULATE TOTAL COSTS

A Choose Production Time:

10-14 working days
B
C
  • Select Product Colour
  • Not Decided
  • Black
D
Description Cost Per Unit Qty Total ex gst
Product

$

$
Branding Cost :

$

$
Setup

$

1 $
Apprx Freight (oz wide)min $30

$

$
Show Total $
for single product for multiple products no payment required

Description:Premium camouflage bucket hat which is manufactured from 100% cotton twill with a sweat band. It is available in two sizes which will fit most people.

  • Variant SKU : 121936
  • Size : S/M | L/XL

PRICE TABLE (10-14 working days)

25 50 100 250 500 1000
Unbranded $7.80ea $7.65ea $7.50ea $7.35ea $7.20ea $7.05ea
Colourflex Transfer $9.30ea $9.15ea $9.00ea $8.85ea $8.70ea $8.55ea
Embroidery $12.30ea $12.15ea $12.00ea $11.85ea $11.70ea $11.55ea
Embroidery Per Additional 5,000 Stitches $9.30ea $9.15ea $9.00ea $8.85ea $8.70ea $8.55ea
price includes decoration on 1 position | setup,freight & gst extra Compare all decoration options