| main
| Black.
Urban Camo Backpack 123694
Urban Camo Backpack 123694
Urban Camo Backpack 123694
Urban Camo Backpack 123694
Urban Camo Backpack 123694

Code : 123694 - Urban Camo Backpack

PRICE TABLE (10-14 working days)

10 25 50 100 250 500
Unbranded $33.38ea $32.81ea $32.24ea $31.67ea $31.10ea $30.53ea
Screen Print $34.13ea $33.56ea $32.99ea $32.42ea $31.85ea $31.28ea
Colourflex Transfer $36.38ea $35.81ea $35.24ea $34.67ea $34.10ea $33.53ea
Embroidery $37.88ea $37.31ea $36.74ea $36.17ea $35.60ea $35.03ea
Embroidery Per Additional 5,000 Stitches (Embroidery) $34.88ea $34.31ea $33.74ea $33.17ea $32.60ea $32.03ea
price includes decoration on 1 position | setup,freight & gst extra Compare all decoration options
CALCULATE TOTAL COSTS

A Choose Production Time:

10-14 working days
B
C
  • Select Product Colour
  • Not Decided
  • Black
D
Description Cost Per Unit Qty Total ex gst
Product

$

$
Branding Cost :

$

$
Setup

$

1 $
Apprx Freight (oz wide)min $30

$

$
Show Total $
for single product for multiple products no payment required

Description:Camouflage backpack manufactured from 300D and 210D polyester. It has a practical straight front pocket, 4 internal slip pockets and a padded PE foam back for comfortable carrying. Other features include adjustable padded shoulder straps, a carry handle, and a water bottle holder.

  • Variant SKU : 123694
  • Size : Bag: L 443mm x W 285mm x Gusset 175mm (excludes handles and shoulder strap).

PRICE TABLE (10-14 working days)

10 25 50 100 250 500
Unbranded $33.38ea $32.81ea $32.24ea $31.67ea $31.10ea $30.53ea
Screen Print $34.13ea $33.56ea $32.99ea $32.42ea $31.85ea $31.28ea
Colourflex Transfer $36.38ea $35.81ea $35.24ea $34.67ea $34.10ea $33.53ea
Embroidery $37.88ea $37.31ea $36.74ea $36.17ea $35.60ea $35.03ea
Embroidery Per Additional 5,000 Stitches (Embroidery) $34.88ea $34.31ea $33.74ea $33.17ea $32.60ea $32.03ea
price includes decoration on 1 position | setup,freight & gst extra Compare all decoration options